| Revenues: | |
| Maintenance fees | $1,020,000. |
| Yard light & Phone Directory sales | 30,000. |
| Interest | 16,000. |
| Rentals (Quail Point & Campgrounds) | 14,000. |
| Lot Mowing | 36,000. |
| Miscellaneous | 12,000. |
| Total | $1,128,000. |
| Expenses: | |
| Employee Related | $140,000. |
| Administration | 49,000. |
| Insurance | 33,500. |
| Utilities | 67,300. |
| Quail Point Operations | 54,200. |
| Entrances & Boulevard Esplanades | 109,500. |
| Ponds | 26,800. |
| Campgrounds and Parks | 8,900. |
| Trash and Litter Control | 30,000. |
| Deer Management | 12,000. |
| Drainage & Irrigation | 13,200. |
| Fences & Street signs | 32,000. |
| Road Maintenance | 278,000. |
| Weed and Brush Control | 120,000. |
| Lot Mowing | 46,000. |
| Special Projects: | |
| Quail Point Beautification Demo | 10.000. |
| New Lighthouse Beacon | 8,000. |
| Gates at the Low Water Crossings | 15,000. |
| Satellite Mail Stations | 40,000. |
| Miscellaneous | 9,600. |
| Yard Light & Phone Directory Purchases | 25,000. |
| Total | $1,128,000. |